Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.19 | 1,250,674 | 1:1 | $0.18 | $0.19 | $0.18 |
Dec 17, 2024 | $0.18 | 2,197,205 | 1:1 | $0.19 | $0.19 | $0.17 |
Dec 18, 2024 | $0.17 | 1,556,109 | 1:1 | $0.18 | $0.19 | $0.17 |
Dec 19, 2024 | $0.17 | 1,689,028 | 1:1 | $0.17 | $0.18 | $0.17 |
Dec 20, 2024 | $0.18 | 2,250,103 | 1:1 | $0.17 | $0.19 | $0.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG